Ushahidi is a platform that allows anyone around the world to set up their own way to gather reports by mobile phone, email and the web - and visualize and map them. It is being built so that it can grow with the changing environment of the web, and to work with other websites and online tools.
Data Sheet
| Organization that developed the Tool: | Ushahidi |
| Main Contact: | Erik Hersman |
| Problem or Need: | Gathering crisis information from the general public can provie insights into events happening in near real-time. Allowing easy intake, visualization and mapping of this information can be very valuable. To this effect, the goal is to have an open source application so intake and visualization methods are customisable and deployable in a wide variety of settings. |
| Tool Category: | Is a web-based application/web service |
| Key Features: |
|
| Main Functionality: | Location-Specific Services and GIS |
| Tool Maturity: | Currently deployed |
| Platforms: | Linux/UNIX |
| Organizations Using the Tool: | |
| Languages Supported: | English, French, Arabic, Others coming |
| Support Forums: | http://wiki.ushahidi.com/doku.php |
| Is the Tool's Code Available?: | Yes |
| Is an API available to interface with the tool?: | Yes |








Post new comment